| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Tribeca - Bldg. A, Unit 3 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $123,187 |
| Tribeca - Bldg. A, Unit 1 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $139,900 |
| Soho - Bldg. A, Unit 4 | Ready Now! | 1,610 | 2 / 2½ | 1 | 2 | $116,482 |
Robertson In-Town
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Lincoln Plan - 1559 Ruffner-Lot only price $75,000 | Ready Now! | 2,072 | 3 / 2½ | 2 | 2 | $519,400 |
Saddlebrook of Plymouth
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Fairmont - Lot 3 | Aug 2010 | 2,809 | 3 / 2½ | 3 | 1½ | $379,900 |
| Belmont - Lot 20 | Ready Now! | 2,314 | 2 / 2 | 2 | 1 | $294,975 |
Tribute at Wixom Village Center
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Soho - Bldg. 401, Unit 83 | Ready Now! | 1,610 | 2 / 2½ | 1 | 2 | $126,500 |
| Bradford - Bldg 106, Unit 67 | Ready Now! | 1,445 | 2 / 2 | 2 | 1 | $132,900 |
| Tribeca - Bldg. 401, Unit 80 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $128,500 |



