| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Soho - Bldg. B, Unit 5 | Nov 2008 | 1,610 | 2 / 2½ | 1 | 2 | $181,135 |
| Soho - Bldg. B, Unit 4 | Nov 2008 | 1,610 | 2 / 2½ | 1 | 2 | $182,735 |
| Tribeca - Bldg. B, Unit 1 | Nov 2008 | 1,600 | 2 / 2½ | 2 | 2 | $195,185 |
Cressbrook
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Warwick - Carriage House - 10 | Ready Now! | 4,158 | 3 / 3½ | 3 | 1½ | $1,395,000 |
Robertson In-Town
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Merrill - LOT AVAILABLE! 1764 Stanley-Contact Chuck for the total price of the home & lot!!! | Mar 2009 | 2,908 | 3 / 2½ | 2 | 2 | $227,000 |
| Lincoln Plan - 1259 Ruffner-Lot only price $158,900 | Mar 2009 | 2,072 | 3 / 2½ | 2 | 2 | $519,400 |
| Lincoln Plan - 1552 Ruffner- Lot only price $139,900 | Mar 2009 | 2,072 | 3 / 2½ | 2 | 2 | $522,000 |
| Lincoln Plan - 1380 Bird-Lot only price $182,400 | Mar 2009 | 2,072 | 3 / 2½ | 2 | 2 | $602,200 |
| Oakdale - 592 Catalpa | Oct 2008 | 2,510 | 4 / 2½ | 3 | 2 | $595,990 |
Saddlebrook of Plymouth
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Belmont - 20 | Mar 2009 | 2,314 | 2 / 2 | 2 | 1 | $453,355 |
| Fairmont - 9 | Mar 2009 | 2,809 | 3 / 2½ | 3 | 1½ | $540,485 |
| Fairmont - 1 | Ready Now! | 2,809 | 4 / 3½ | 3 | 1½ | $425,000 |
| Chatham - 19 | Ready Now! | 1,894 | 2 / 2 | 2 | 1 | $275,000 |
The Hamptons Collection
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Soho - Bldg 13, Unit 43 | Dec 2009 | 1,618 | 2 / 2½ | 1 | 2 | $147,490 |
| Tribeca - Bldg. 13, Unit 44 | Dec 2009 | 1,583 | 2 / 2½ | 2 | 2 | $157,490 |
| Nottingham - Bldg 46, Unit 161 | Dec 2009 | 1,460 | 2 / 2 | 2 | 1 | $164,990 |
| Hampshire - Bldg 46, Unit 160 | Dec 2009 | 1,887 | 3 / 1½ | 2 | 2 | $189,990 |
| Hampshire - Bldg 46, Unit 159 | Dec 2009 | 1,887 | 3 / 1½ | 2 | 2 | $199,990 |
| Hampshire - Bldg 47, Unit 162 | Dec 2009 | 1,887 | 3 / 1½ | 2 | 2 | $199,990 |
| Nottingham - Bldg 1, Unit 1 | Ready Now! | 1,460 | 2 / 2 | 2 | 1 | $189,900 |
The Links at Fellows Creek
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Willow - Bldg. 26, Unit 274 | Mar 2009 | 1,186 | 2 / 2 | 1 | 1 | $109,899 |
| Hartford - Bldg. 26, Unit 273 | Mar 2009 | 1,211 | 2 / 2 | 1 | 1 | $112,240 |
| Highland - Bldg. 26, Unit 269 | Mar 2009 | 1,318 | 2 / 2 | 1 | 1 | $126,840 |
| Camden - Bldg. 26, Unit 265 | Mar 2009 | 1,168 | 2 / 2 | 2 | 1 | $128,840 |
| Courtney - Bldg. 26, Unit 266 | Feb 2009 | 1,246 | 2 / 2 | 1 | 1 | $125,840 |
| Bradford - Bldg. 26, Unit 270 | Feb 2009 | 1,445 | 2 / 2 | 2 | 1 | $135,990 |
| Hartford - Bldg. 22, Unit 240 | Ready Now! | 1,211 | 2 / 2 | 1 | 1 | $119,990 |
The Links of Independence
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Greenbrier - Bldg. BB, Unit 100 | Nov 2008 | 1,601 | 2 / 2 | 2 | 1 | $165,000 |
| The Mayfield - Bldg. BB, Unit 102 | Nov 2008 | 1,744 | 2 / 2½ | 2 | 2 | $174,000 |
| Greenbrier - Bldg. T, Unit 70 | Ready Now! | 1,601 | 2 / 2 | 2 | 1 | $210,000 |
Tribute at Wixom Village Center
| Plan Name | Available | Sqft | Bed/Bath | Garage | Story | Price |
| Windsor - Bldg 108, Unit 90 | Jan 2009 | 1,186 | 2 / 2 | 1 | 1 | $133,990 |
| Courtney - Bldg 108, Unit 86 | Jan 2009 | 1,246 | 2 / 2 | 1 | 1 | $148,990 |
| Highland - Bldg 108, Unit 89 | Jan 2009 | 1,318 | 2 / 2 | 1 | 1 | $149,900 |
| Soho - Bldg. 401, Unit 78 | Ready Now! | 1,610 | 2 / 2½ | 1 | 2 | $156,858 |
| Bradford - Bldg 106, Unit 67 | Ready Now! | 1,445 | 2 / 2 | 2 | 1 | $179,181 |
| Colonial - Bldg 306, Unit 111 (51) | Ready Now! | 1,900 | 2 / 2½ | 2 | 2 | $179,900 |
| Cambridge - Bldg 201, Unit 5 | Ready Now! | 1,391 | 2 / 2 | 2 | 2 | $136,190 |
| Cambridge - Bldg 201, Unit 7 | Ready Now! | 1,391 | 2 / 2 | 2 | 2 | $141,333 |
| Eaton - Bldg 202, Unit 14 | Ready Now! | 1,579 | 3 / 2 | 2 | 2 | $145,931 |
| Hartford - Bldg 106, Unit 72 | Ready Now! | 1,214 | 2 / 2 | 1 | 1 | $114,505 |
| Camden - Bldg. 106, Unit 61 | Ready Now! | 1,168 | 2 / 2 | 2 | 1 | $135,553 |
| Tribeca - Bldg. 401, Unit 80 | Ready Now! | 1,600 | 2 / 2½ | 2 | 2 | $155,725 |
| Windsor - Bldg. 101, Unit 11 | Ready Now! | 1,186 | 2 / 2 | 1 | 1 | $105,990 |



